Finalists 2007
Best Newsstand Issue, Extra-Large Magazine (total circulation over 200,000): |
|||
| Canadian Living | |||
|
|||
| Chatelaine | |||
|
|||
| Chatelaine (French) | |||
|
|||
| Maclean's | |||
|
|||
| Maclean's | |||
|
|||
| Style At Home | |||
|
Best Newsstand Issue, Large Magazine (total circulation 75,000 to 199,999): |
|||
| Canadian Business | |||
|
|||
| Canadian Gardening | |||
|
|||
| Elle Canada | |||
|
|||
| Flare | |||
|
|||
| L'Actualité | |||
|
|||
| Lou Lou (English) | |||
|
|||
| Money Sense | |||
|
|||
| Profit | |||
|
|||
| The Hockey News | |||
|
|||
| Today's Parent | |||
|
Best Newsstand Issue, Mid-Size Magazine (total circulation 10,000 to 74,999): |
|||
| Azure | |||
|
|||
| Lou Lou (French) | |||
|
|||
| Magazine Commerce | |||
|
|||
| Summum | |||
|
|||
| The Beaver... Canada's History Magazine | |||
|
|||
| The Hockey News | |||
|
|||
| TVWeek Magazine | |||
|
|||
| Up Here | |||
|
|||
| Up Here | |||
|
|||
| Vancouver Magazine | |||
|
Best Newsstand Issue, Small Magazine (total circulation under 10,000): |
|||
| Maisonneuve | |||
|
|||
| Spacing | |||
|
|||
| This Magazine | |||
|
|||
| Western Sportsman | |||
|
|||
Best Newsstand Issue, New Magazine (launched in 2005 or 2006): |
|||||
| elemente | |||||
|
|||||
| Hello! | |||||
|
|||||
| Pools, Spas & Patios | |||||
|
|||||





































